|
Mon May 8 10:21:32 2006 |
| Song Name | Artist | Album | Time | Bit Rate |
|
| 1 | Couch Potato (Parody of "Lose Yourself" by Eminem) | "Weird Al" Yankovic | Poodle Hat | 4:18 | 128 kbps |
| 2 | Hardware Store | "Weird Al" Yankovic | Poodle Hat | 3:43 | 128 kbps |
| 3 | Trash Day (Parody of "Hot in Herre" by Nelly) | "Weird Al" Yankovic | Poodle Hat | 3:11 | 128 kbps |
| 4 | Party at the Leper Colony | "Weird Al" Yankovic | Poodle Hat | 3:38 | 128 kbps |
| 5 | Angry White Boy Polka (Medley) | "Weird Al" Yankovic | Poodle Hat | 5:03 | 128 kbps |
| 6 | Wanna B Ur Lovr | "Weird Al" Yankovic | Poodle Hat | 6:14 | 128 kbps |
| 7 | A Complicated Song (Parody of "Complicated" by Avril Lavigne) | "Weird Al" Yankovic | Poodle Hat | 3:39 | 128 kbps |
| 8 | Why Does This Always Happen to Me? | "Weird Al" Yankovic | Poodle Hat | 4:52 | 128 kbps |
| 9 | Ode to a Superhero (Parody of "Piano Man" by Billy Joel) | "Weird Al" Yankovic | Poodle Hat | 4:52 | 128 kbps |
| 10 | Bob | "Weird Al" Yankovic | Poodle Hat | 2:29 | 128 kbps |
| 11 | Ebay (Parody of "I Want It That Way" by the Backstreet Boys) | "Weird Al" Yankovic | Poodle Hat | 3:36 | 128 kbps |
| 12 | Ebay (Parody of "I Want It That Way" by the Backstreet Boys) | "Weird Al" Yankovic | Poodle Hat | 3:36 | 128 kbps |
| 13 | Genius in France | "Weird Al" Yankovic | Poodle Hat | 8:56 | 128 kbps |
| 14 | The Saga Begins | "Weird Al" Yankovic | Running With Scissors | 5:28 | 160 kbps |
| 15 | My Baby's In Love With Eddie Vedder | "Weird Al" Yankovic | Running With Scissors | 3:26 | 160 kbps |
| 16 | Pretty Fly For A Rabbi | "Weird Al" Yankovic | Running With Scissors | 3:02 | 160 kbps |
| 17 | The Weird Al Show Theme | "Weird Al" Yankovic | Running With Scissors | 1:14 | 160 kbps |
| 18 | Jerry Springer | "Weird Al" Yankovic | Running With Scissors | 2:46 | 160 kbps |
| 19 | Germs | "Weird Al" Yankovic | Running With Scissors | 4:38 | 160 kbps |
| 20 | Polka Power | "Weird Al" Yankovic | Running With Scissors | 4:21 | 160 kbps |
| 21 | Your Horoscope For Today | "Weird Al" Yankovic | Running With Scissors | 3:59 | 160 kbps |
| 22 | It's All About The Pentiums | "Weird Al" Yankovic | Running With Scissors | 3:34 | 160 kbps |
| 23 | Truck Drivin' Song | "Weird Al" Yankovic | Running With Scissors | 2:27 | 160 kbps |
| 24 | Grapefruit Diet | "Weird Al" Yankovic | Running With Scissors | 3:30 | 160 kbps |
| 25 | Albuquerque | "Weird Al" Yankovic | Running With Scissors | 7:59 | 160 kbps |
| 26 | The Pegging Awl | A. L. Lloyd and Alf Edwards | The Bird in the Bush: Traditional Songs of Love and Lust | 2:49 | 128 kbps |
| 27 | The Two Magicians | A. L. Lloyd and Dave Swarbrick | The Bird in the Bush: Traditional Songs of Love and Lust | 4:44 | 128 kbps |
| 28 | The Bonny Black Hare | A. L. Lloyd and Dave Swarbrick | The Bird in the Bush: Traditional Songs of Love and Lust | 2:57 | 128 kbps |
| 29 | The Old Bachelor | A. L. Lloyd, Dave Swarbrick And Alf Edwards | The Bird in the Bush: Traditional Songs of Love and Lust | 3:44 | 128 kbps |
| 30 | The Widow of Westmorland's Daughter | A. L. Lloyd, Dave Swarbrick And Alf Edwards | The Bird in the Bush: Traditional Songs of Love and Lust | 2:15 | 128 kbps |
| 31 | The Wanton Seed | A.L. Lloyd | The Bird in the Bush: Traditional Songs of Love and Lust | 1:33 | 128 kbps |
| 32 | Pretty Polly | A.L. Lloyd | The Bird in the Bush: Traditional Songs of Love and Lust | 1:32 | 128 kbps |
| 33 | The Mower | A.L. Lloyd | The Bird in the Bush: Traditional Songs of Love and Lust | 2:00 | 128 kbps |
| 34 | Dancing Queen | ABBA | Gold (Greatest Hits) | 3:52 | 160 kbps |
| 35 | Knowing Me , Knowing You | ABBA | Gold (Greatest Hits) | 4:02 | 160 kbps |
| 36 | Take a Chance on Me | ABBA | Gold (Greatest Hits) | 4:04 | 160 kbps |
| 37 | Mamma Mia | ABBA | Gold (Greatest Hits) | 3:33 | 160 kbps |
| 38 | Lay All Your Love on Me | ABBA | Gold (Greatest Hits) | 4:34 | 160 kbps |
| 39 | Super Trouper | ABBA | Gold (Greatest Hits) | 4:14 | 160 kbps |
| 40 | I Have a Dream | ABBA | Gold (Greatest Hits) | 4:44 | 160 kbps |
| 41 | The Winner Takes it All | ABBA | Gold (Greatest Hits) | 4:55 | 160 kbps |
| 42 | Money, Money, Money | ABBA | Gold (Greatest Hits) | 3:08 | 160 kbps |
| 43 | S.O.S. | ABBA | Gold (Greatest Hits) | 3:21 | 160 kbps |
| 44 | Chiquita | ABBA | Gold (Greatest Hits) | 5:26 | 160 kbps |
| 45 | Fernando | ABBA | Gold (Greatest Hits) | 4:13 | 160 kbps |
| 46 | Voulez Vous | ABBA | Gold (Greatest Hits) | 4:22 | 160 kbps |
| 47 | Gimme! Gimme! Gimme! (A Man After Midnight) | ABBA | Gold (Greatest Hits) | 4:48 | 160 kbps |
| 48 | Does Your Mother Know | ABBA | Gold (Greatest Hits) | 3:15 | 160 kbps |
| 49 | One of Us | ABBA | Gold (Greatest Hits) | 3:58 | 160 kbps |
| 50 | The Name of the Game | ABBA | Gold (Greatest Hits) | 4:00 | 160 kbps |
| 51 | Thank You for the Music | ABBA | Gold (Greatest Hits) | 3:51 | 160 kbps |
| 52 | Waterloo | ABBA | Gold (Greatest Hits) | 2:43 | 160 kbps |
| 53 | Walk this way | Aerosmith | Frolic #50 | 3:29 | 160 kbps |
| 54 | Big cat | Afro Celtic | Frolic December | 5:13 | 160 kbps |
| 55 | Even in my dreams | Afro Celtic | Frolic Dream 2 | 7:05 | 160 kbps |
| 56 | Come And Go Blues | Allman Brothers Band | Brothers And Sisters | 4:53 | 128 kbps |
| 57 | Jelly Jelly | Allman Brothers Band | Brothers And Sisters | 5:44 | 128 kbps |
| 58 | Jessica | Allman Brothers Band | Brothers And Sisters | 7:28 | 128 kbps |
| 59 | Pony Boy | Allman Brothers Band | Brothers And Sisters | 5:51 | 128 kbps |
| 60 | Ramblin' Man | Allman Brothers Band | Brothers And Sisters | 4:46 | 128 kbps |
| 61 | Southbound | Allman Brothers Band | Brothers And Sisters | 5:08 | 128 kbps |
| 62 | Wasted Words | Allman Brothers Band | Brothers And Sisters | 4:18 | 128 kbps |
| 63 | Ain't Wasting Time No More | Allman Brothers Band | Eat A Peach | 3:42 | 127 kbps |
| 64 | Ain't Wasting Time No More | Allman Brothers Band | Eat A Peach | 3:41 | 128 kbps |
| 65 | Ain't Wasting Time No More | Allman Brothers Band | Eat A Peach | 3:41 | 128 kbps |
| 66 | Blue Sky | Allman Brothers Band | Eat A Peach | 5:12 | 127 kbps |
| 67 | Blue Sky | Allman Brothers Band | Eat A Peach | 5:11 | 128 kbps |
| 68 | Blue Sky | Allman Brothers Band | Eat A Peach | 5:11 | 128 kbps |
| 69 | Les Brers in A Minor | Allman Brothers Band | Eat A Peach | 9:07 | 127 kbps |
| 70 | Les Brers in A Minor | Allman Brothers Band | Eat A Peach | 9:06 | 128 kbps |
| 71 | Les Brers in A Minor | Allman Brothers Band | Eat A Peach | 9:06 | 128 kbps |
| 72 | Little Martha | Allman Brothers Band | Eat A Peach | 2:07 | 127 kbps |
| 73 | Little Martha | Allman Brothers Band | Eat A Peach | 2:07 | 128 kbps |
| 74 | Little Martha | Allman Brothers Band | Eat A Peach | 2:07 | 128 kbps |
| 75 | Melissa | Allman Brothers Band | Eat A Peach | 3:57 | 127 kbps |
| 76 | Melissa | Allman Brothers Band | Eat A Peach | 3:57 | 128 kbps |
| 77 | Melissa | Allman Brothers Band | Eat A Peach | 3:57 | 128 kbps |
| 78 | Mountain Jam | Allman Brothers Band | Eat A Peach | 33:45 | 127 kbps |
| 79 | Mountain Jam | Allman Brothers Band | Eat A Peach | 33:40 | 128 kbps |
| 80 | Mountain Jam | Allman Brothers Band | Eat A Peach | 33:40 | 128 kbps |
| 81 | One Way Out | Allman Brothers Band | Eat A Peach | 4:58 | 127 kbps |
| 82 | One Way Out | Allman Brothers Band | Eat A Peach | 4:57 | 128 kbps |
| 83 | One Way Out | Allman Brothers Band | Eat A Peach | 4:57 | 128 kbps |
| 84 | Stand Back | Allman Brothers Band | Eat A Peach | 3:27 | 127 kbps |
| 85 | Stand Back | Allman Brothers Band | Eat A Peach | 3:27 | 128 kbps |
| 86 | Stand Back | Allman Brothers Band | Eat A Peach | 3:27 | 128 kbps |
| 87 | Trouble No More | Allman Brothers Band | Eat A Peach | 3:46 | 127 kbps |
| 88 | Trouble No More | Allman Brothers Band | Eat A Peach | 3:45 | 128 kbps |
| 89 | Trouble No More | Allman Brothers Band | Eat A Peach | 3:45 | 128 kbps |
| 90 | Don't Keep Me Wonderin' | Allman Brothers Band | Idlewild South | 3:31 | 235 kbps |
| 91 | Don't Keep Me Wonderin' | Allman Brothers Band | Idlewild South | 3:31 | 128 kbps |
| 92 | Don't Keep Me Wonderin' | Allman Brothers Band | Idlewild South | 3:31 | 128 kbps |
| 93 | Hoochie Coochie Man | Allman Brothers Band | Idlewild South | 4:57 | 251 kbps |
| 94 | Hoochie Coochie Man | Allman Brothers Band | Idlewild South | 4:57 | 128 kbps |
| 95 | Hoochie Coochie Man | Allman Brothers Band | Idlewild South | 4:57 | 128 kbps |
| 96 | In Memory Of Elizabeth Reed | Allman Brothers Band | Idlewild South | 6:57 | 251 kbps |
| 97 | In Memory Of Elizabeth Reed | Allman Brothers Band | Idlewild South | 6:57 | 128 kbps |
| 98 | In Memory Of Elizabeth Reed | Allman Brothers Band | Idlewild South | 6:57 | 128 kbps |
| 99 | Leave My Blues At Home | Allman Brothers Band | Idlewild South | 4:17 | 255 kbps |
| 100 | Leave My Blues At Home | Allman Brothers Band | Idlewild South | 4:17 | 128 kbps |
| 101 | Leave My Blues At Home | Allman Brothers Band | Idlewild South | 4:17 | 128 kbps |
| 102 | Midnight Rider | Allman Brothers Band | Idlewild South | 2:59 | 245 kbps |
| 103 | Midnight Rider | Allman Brothers Band | Idlewild South | 2:59 | 128 kbps |
| 104 | Midnight Rider | Allman Brothers Band | Idlewild South | 2:59 | 128 kbps |
| 105 | Please Call Home | Allman Brothers Band | Idlewild South | 4:02 | 240 kbps |
| 106 | Please Call Home | Allman Brothers Band | Idlewild South | 4:02 | 128 kbps |
| 107 | Please Call Home | Allman Brothers Band | Idlewild South | 4:02 | 128 kbps |
| 108 | Revival | Allman Brothers Band | Idlewild South | 4:05 | 235 kbps |
| 109 | Revival | Allman Brothers Band | Idlewild South | 4:05 | 128 kbps |
| 110 | Revival | Allman Brothers Band | Idlewild South | 4:05 | 128 kbps |
| 111 | Done Somebody Wrong | Allman Brothers Band | Live At Fillmore East | 4:34 | 319 kbps |
| 112 | Done Somebody Wrong | Allman Brothers Band | Live At Fillmore East | 4:34 | 128 kbps |
| 113 | Done Somebody Wrong | Allman Brothers Band | Live At Fillmore East | 4:34 | 128 kbps |
| 114 | Hot 'lanta | Allman Brothers Band | Live At Fillmore East | 5:21 | 319 kbps |
| 115 | Hot 'lanta | Allman Brothers Band | Live At Fillmore East | 5:21 | 128 kbps |
| 116 | Hot 'lanta | Allman Brothers Band | Live At Fillmore East | 5:21 | 128 kbps |
| 117 | In Memory Of Elizabeth Reed | Allman Brothers Band | Live At Fillmore East | 13:06 | 319 kbps |
| 118 | In Memory Of Elizabeth Reed | Allman Brothers Band | Live At Fillmore East | 13:06 | 128 kbps |
| 119 | In Memory Of Elizabeth Reed | Allman Brothers Band | Live At Fillmore East | 13:06 | 128 kbps |
| 120 | Statesboro Blues | Allman Brothers Band | Live At Fillmore East | 4:20 | 319 kbps |
| 121 | Statesboro Blues | Allman Brothers Band | Live At Fillmore East | 4:20 | 128 kbps |
| 122 | Statesboro Blues | Allman Brothers Band | Live At Fillmore East | 4:20 | 128 kbps |
| 123 | Stormy Monday | Allman Brothers Band | Live At Fillmore East | 8:50 | 319 kbps |
| 124 | Stormy Monday | Allman Brothers Band | Live At Fillmore East | 8:49 | 128 kbps |
| 125 | Stormy Monday | Allman Brothers Band | Live At Fillmore East | 8:49 | 128 kbps |
| 126 | Whipping Post | Allman Brothers Band | Live At Fillmore East | 23:06 | 319 kbps |
| 127 | Whipping Post | Allman Brothers Band | Live At Fillmore East | 23:05 | 128 kbps |
| 128 | Whipping Post | Allman Brothers Band | Live At Fillmore East | 23:05 | 128 kbps |
| 129 | You Don't Love Me | Allman Brothers Band | Live At Fillmore East | 19:15 | 319 kbps |
| 130 | You Don't Love Me | Allman Brothers Band | Live At Fillmore East | 19:14 | 128 kbps |
| 131 | You Don't Love Me | Allman Brothers Band | Live At Fillmore East | 19:14 | 128 kbps |
| 132 | Track 01 | Andean Tradition | Llaqui Shuncku | 5:21 | 160 kbps |
| 133 | Track 02 | Andean Tradition | Llaqui Shuncku | 4:12 | 160 kbps |
| 134 | Track 03 | Andean Tradition | Llaqui Shuncku | 4:34 | 160 kbps |
| 135 | Track 04 | Andean Tradition | Llaqui Shuncku | 3:14 | 160 kbps |
| 136 | Track 05 | Andean Tradition | Llaqui Shuncku | 3:19 | 160 kbps |
| 137 | Track 06 | Andean Tradition | Llaqui Shuncku | 3:36 | 160 kbps |
| 138 | Track 07 | Andean Tradition | Llaqui Shuncku | 3:32 | 160 kbps |
| 139 | Track 08 | Andean Tradition | Llaqui Shuncku | 3:07 | 160 kbps |
| 140 | Track 09 | Andean Tradition | Llaqui Shuncku | 3:57 | 160 kbps |
| 141 | Track 10 | Andean Tradition | Llaqui Shuncku | 3:58 | 160 kbps |
| 142 | Track 11 | Andean Tradition | Llaqui Shuncku | 2:39 | 160 kbps |
| 143 | Track 12 | Andean Tradition | Llaqui Shuncku | 3:20 | 160 kbps |
| 144 | Track 13 | Andean Tradition | Llaqui Shuncku | 3:20 | 160 kbps |
| 145 | Track 14 | Andean Tradition | Llaqui Shuncku | 4:18 | 160 kbps |
| 146 | 01 - Morning Poem | Andreas Vollenweider | Cosmopoly | 1:12 | 160 kbps |
| 147 | 02 - Stella | Andreas Vollenweider | Cosmopoly | 5:18 | 160 kbps |
| 148 | 03 - Elle Chelle | Andreas Vollenweider | Cosmopoly | 3:13 | 160 kbps |
| 149 | 04 - Vals Del Sur | Andreas Vollenweider | Cosmopoly | 3:32 | 160 kbps |
| 150 | 05 - Hush, My Heart, Be Still... | Andreas Vollenweider | Cosmopoly | 5:42 | 160 kbps |
| 151 | 06 - Petite Smile | Andreas Vollenweider | Cosmopoly | 1:54 | 160 kbps |
| 152 | 07 - Under One Moon | Andreas Vollenweider | Cosmopoly | 4:55 | 160 kbps |
| 153 | 08 - Ancient Pulse | Andreas Vollenweider | Cosmopoly | 4:01 | 160 kbps |
| 154 | 09 - Peachtree Valley | Andreas Vollenweider | Cosmopoly | 3:35 | 160 kbps |
| 155 | 10 - Bright Moon, Still Shining... | Andreas Vollenweider | Cosmopoly | 1:06 | 160 kbps |
| 156 | 11 - At The Forest Fountain | Andreas Vollenweider | Cosmopoly | 6:08 | 160 kbps |
| 157 | 12 - Your Silver Key | Andreas Vollenweider | Cosmopoly | 1:55 | 160 kbps |
| 158 | 13 - Long Road To You | Andreas Vollenweider | Cosmopoly | 2:40 | 160 kbps |
| 159 | 14 - Capriccio | Andreas Vollenweider | Cosmopoly | 2:00 | 160 kbps |
| 160 | 15 - Will-O'-The-Wisp (Ignus Fatuus) | Andreas Vollenweider | Cosmopoly | 3:56 | 160 kbps |
| 161 | 16 - Cor Do Amor | Andreas Vollenweider | Cosmopoly | 2:35 | 160 kbps |
| 162 | 17 - The Fishbirdtree -- Little Snap | Andreas Vollenweider | Cosmopoly | 4:03 | 160 kbps |
| 163 | Down To The Moon | Andreas Vollenweider | Down To The Moon | 2:26 | 160 kbps |
| 164 | Moon Dance | Andreas Vollenweider | Down To The Moon | 4:11 | 160 kbps |
| 165 | Steam Forest | Andreas Vollenweider | Down To The Moon | 4:56 | 160 kbps |
| 166 | Water Moon | Andreas Vollenweider | Down To The Moon | 2:15 | 160 kbps |
| 167 | Night Fire Dance | Andreas Vollenweider | Down To The Moon | 4:56 | 160 kbps |
| 168 | Quiet Observer | Andreas Vollenweider | Down To The Moon | 2:43 | 160 kbps |
| 169 | Silver Wheel | Andreas Vollenweider | Down To The Moon | 3:57 | 160 kbps |
| 170 | Drown In Pale Light | Andreas Vollenweider | Down To The Moon | 2:13 | 160 kbps |
| 171 | The Secret, The Candle, And Love | Andreas Vollenweider | Down To The Moon | 3:44 | 160 kbps |
| 172 | Hush - Patience At Bamboo Forest | Andreas Vollenweider | Down To The Moon | 0:12 | 160 kbps |
| 173 | Three Silver Ladies Dance | Andreas Vollenweider | Down To The Moon | 2:40 | 160 kbps |
| 174 | La Lune & L'Enfant | Andreas Vollenweider | Down To The Moon | 2:00 | 160 kbps |
| 175 | Gathering Rushes in the Month of May | Anne Briggs | The Bird in the Bush: Traditional Songs of Love and Lust | 4:49 | 128 kbps |
| 176 | The Whirly Whorl | Anne Briggs | The Bird in the Bush: Traditional Songs of Love and Lust | 1:15 | 128 kbps |
| 177 | The Stonecutter Boy | Anne Briggs | The Bird in the Bush: Traditional Songs of Love and Lust | 1:55 | 128 kbps |
| 178 | Martinmas Time | Anne Briggs | The Bird in the Bush: Traditional Songs of Love and Lust | 4:53 | 128 kbps |
| 179 | A Dream Of Islands | Anne Lister | Root, Seed, Thorn & Flower | 3:52 | 160 kbps |
| 180 | A Song for Anne Neville | Anne Lister | Root, Seed, Thorn & Flower | 3:44 | 160 kbps |
| 181 | The Battle of Morfa Rhuddlan | Anne Lister | Root, Seed, Thorn & Flower | 4:06 | 160 kbps |
| 182 | The Lost Child | Anne Lister | Root, Seed, Thorn & Flower | 4:16 | 160 kbps |
| 183 | Midwinter | Anne Lister | Root, Seed, Thorn & Flower | 4:09 | 160 kbps |
| 184 | Ragnall | Anne Lister | Root, Seed, Thorn & Flower | 2:50 | 160 kbps |
| 185 | The Champion Dances/Lemady | Anne Lister | Root, Seed, Thorn & Flower | 4:12 | 160 kbps |
| 186 | Four Queens | Anne Lister | Root, Seed, Thorn & Flower | 3:42 | 160 kbps |
| 187 | Sword and Scabbard | Anne Lister | Root, Seed, Thorn & Flower | 1:30 | 160 kbps |
| 188 | Beech and Willow | Anne Lister | Root, Seed, Thorn & Flower | 3:13 | 160 kbps |
| 189 | Taliesin | Anne Lister | Root, Seed, Thorn & Flower | 2:49 | 160 kbps |
| 190 | Round | Anne Lister | Root, Seed, Thorn & Flower | 3:26 | 160 kbps |
| 191 | The Lady | Anne Lister | Root, Seed, Thorn & Flower | 3:28 | 160 kbps |
| 192 | Gawain's Leavetaking | Anne Lister | Root, Seed, Thorn & Flower | 2:54 | 160 kbps |
| 193 | Time to Go Home | Anne Lister | Root, Seed, Thorn & Flower | 4:03 | 160 kbps |
| 194 | As Sylvie was walking | Anne Lore | The Grey Cocked Hat | 3:07 | 128 kbps |
| 195 | Cap'n Collins and the Mermaid | Anne Lore | The Grey Cocked Hat | 4:12 | 128 kbps |
| 196 | Eppie Morrie | Anne Lore | The Grey Cocked Hat | 4:19 | 128 kbps |
| 197 | How to Gain a Husband | Anne Lore | The Grey Cocked Hat | 3:19 | 128 kbps |
| 198 | Muckin' the Byres | Anne Lore | The Grey Cocked Hat | 2:47 | 128 kbps |
| 199 | Over the Green | Anne Lore | The Grey Cocked Hat | 2:53 | 128 kbps |
| 200 | The Grey Cocked Hat | Anne Lore | The Grey Cocked Hat | 13:20 | 128 kbps |
| 201 | The Roving Repairman | Anne Lore | The Grey Cocked Hat | 2:18 | 128 kbps |
| 202 | Robinton's First Whistle Tune | Anne Mccaffrey | Masterharper of Pern | 2:53 | 128 kbps |
| 203 | Duty Song | Anne Mccaffrey | Masterharper of Pern | 2:21 | 128 kbps |
| 204 | Masterharper's Ball | Anne Mccaffrey | Masterharper of Pern | 3:17 | 128 kbps |
| 205 | Golden Egg of Faranth I | Anne Mccaffrey | Masterharper of Pern | 1:02 | 128 kbps |
| 206 | Plains of Telgar | Anne Mccaffrey | Masterharper of Pern | 2:08 | 128 kbps |
| 207 | Fighting Thread | Anne Mccaffrey | Masterharper of Pern | 3:12 | 128 kbps |
| 208 | Dragon Lady | Anne Mccaffrey | Masterharper of Pern | 2:13 | 128 kbps |
| 209 | Question Song / Star Stone | Anne Mccaffrey | Masterharper of Pern | 5:57 | 128 kbps |
| 210 | Robinton's Dream | Anne Mccaffrey | Masterharper of Pern | 3:00 | 128 kbps |
| 211 | Golden Egg of Faranth II | Anne Mccaffrey | Masterharper of Pern | 1:05 | 128 kbps |
| 212 | Nonsuch | Anne Mccaffrey | Masterharper of Pern | 3:38 | 128 kbps |
| 213 | Red Star Passes | Anne Mccaffrey | Masterharper of Pern | 2:51 | 128 kbps |
| 214 | Fire Lizard | Anne Mccaffrey | Masterharper of Pern | 3:06 | 128 kbps |
| 215 | Golden Egg of Faranth III | Anne Mccaffrey | Masterharper of Pern | 1:06 | 128 kbps |
| 216 | Merelan | Anne Mccaffrey | Masterharper of Pern | 2:49 | 128 kbps |
| 217 | Lessa's Ride | Anne Mccaffrey | Masterharper of Pern | 4:56 | 128 kbps |
| 218 | Robinton's Whistle Tune II | Anne Mccaffrey | Masterharper of Pern | 2:37 | 128 kbps |
| 219 | March os the Wings | Anne Mccaffrey | Masterharper of Pern | 2:04 | 128 kbps |
| 220 | The Great Selkie | Avalon Rising | Avalon Rising | 5:16 | 128 kbps |
| 221 | Where The Sunset Is Golden | Avalon Rising | Avalon Rising | 6:00 | 128 kbps |
| 222 | Andray Soulet | Avalon Rising | Avalon Rising | 5:27 | 128 kbps |
| 223 | Perilous Garde | Avalon Rising | Avalon Rising | 7:37 | 128 kbps |
| 224 | Contre Le Tens/Toda Cousa | Avalon Rising | Avalon Rising | 4:54 | 128 kbps |
| 225 | To The Sea | Avalon Rising | Avalon Rising | 4:44 | 128 kbps |
| 226 | God Walks Among Us | Avalon Rising | Avalon Rising | 4:58 | 128 kbps |
| 227 | Dark Moon Circle | Avalon Rising | Avalon Rising | 3:38 | 128 kbps |
| 228 | Reborn | Avalon Rising | Avalon Rising | 5:57 | 128 kbps |
| 229 | Black Davie's Ride | Avalon Rising | Avalon Rising | 4:08 | 128 kbps |
| 230 | The Hexamshire Lass | Avalon Rising | Storming Heaven | 3:12 | 128 kbps |
| 231 | Hunt The Blarney Cat | Avalon Rising | Storming Heaven | 4:51 | 128 kbps |
| 232 | Glasgow Peggy | Avalon Rising | Storming Heaven | 4:31 | 128 kbps |
| 233 | The Chieri | Avalon Rising | Storming Heaven | 5:02 | 128 kbps |
| 234 | Sidhe Set | Avalon Rising | Storming Heaven | 4:56 | 128 kbps |
| 235 | The Lark In The Morning | Avalon Rising | Storming Heaven | 4:56 | 128 kbps |
| 236 | Jack Daw | Avalon Rising | Storming Heaven | 6:25 | 128 kbps |
| 237 | Congress Reel/Red Crow | Avalon Rising | Storming Heaven | 2:54 | 128 kbps |
| 238 | Do You Love An Apple? | Avalon Rising | Storming Heaven | 5:24 | 128 kbps |
| 239 | Turning In Time | Avalon Rising | Storming Heaven | 6:47 | 128 kbps |
| 240 | Musical Pesto Set | Avalon Rising | Storming Heaven | 6:07 | 128 kbps |
| 241 | Dancing Bear | Avalon Rising | Storming Heaven | 4:21 | 128 kbps |
| 242 | Black Joke Set | Avalon Rising | Storming Heaven | 6:11 | 128 kbps |
| 243 | Dulaman | Avalon Rising | Storming Heaven | 5:02 | 128 kbps |
| 244 | Health To The Company | Avalon Rising | Storming Heaven | 2:58 | 128 kbps |
| 245 | Symphony 6 - Beethoven | BBC Philharmonic conducted by Gianandrea Noseda | The Beethoven Experience - Downloads | 47:21 | 128 kbps |
| 246 | Symphony 7 - Beethoven | BBC Philharmonic conducted by Gianandrea Noseda | The Beethoven Experience - Downloads | 40:35 | 128 kbps |
| 247 | Symphony 8 - Beethoven | BBC Philharmonic conducted by Gianandrea Noseda | The Beethoven Experience - Downloads | 30:18 | 128 kbps |
| 248 | Symphony 9 - Beethoven | BBC Philharmonic conducted by Gianandrea Noseda | The Beethoven Experience - Downloads | 67:24 | 128 kbps |
| 249 | Chao De Estrelas-Baden Powell | Baden Powell | Woman On Top | 1:32 | 160 kbps |
| 250 | One Week | Barenaked Ladies | Stunt | 2:49 | 160 kbps |
| 251 | It's All Been Done | Barenaked Ladies | Stunt | 3:26 | 160 kbps |
| 252 | Light Up My Room | Barenaked Ladies | Stunt | 3:36 | 160 kbps |
| 253 | I'll Be That Girl | Barenaked Ladies | Stunt | 3:33 | 160 kbps |
| 254 | Leave | Barenaked Ladies | Stunt | 3:23 | 160 kbps |
| 255 | Alcohol | Barenaked Ladies | Stunt | 0:50 | 160 kbps |
| 256 | Call And Answer | Barenaked Ladies | Stunt | 5:48 | 160 kbps |
| 257 | In The Car | Barenaked Ladies | Stunt | 3:53 | 160 kbps |
| 258 | Never Is Enough | Barenaked Ladies | Stunt | 3:23 | 160 kbps |
| 259 | Who Needs Sleep? | Barenaked Ladies | Stunt | 3:44 | 160 kbps |
| 260 | Told You So | Barenaked Ladies | Stunt | 4:21 | 160 kbps |
| 261 | Some Fantastic | Barenaked Ladies | Stunt | 4:16 | 160 kbps |
| 262 | When You Dream | Barenaked Ladies | Stunt | 5:19 | 160 kbps |
| 263 | Piano Man | Billy Joel | Piano Man | 5:39 | 128 kbps |
| 264 | Raven, Owl, and I | Boiled in Lead | Songs from The Gypsy | 3:17 | 160 kbps |
| 265 | Leanan Sidhe | Boiled in Lead | Songs from The Gypsy | 4:17 | 160 kbps |
| 266 | Hide My | Boiled in Lead | Songs from The Gypsy | 4:06 | 160 kbps |
| 267 | No Passenger | Boiled in Lead | Songs from The Gypsy | 2:01 | 160 kbps |
| 268 | Back In Town | Boiled in Lead | Songs from The Gypsy | 3:41 | 160 kbps |
| 269 | Ugros (Springtime) | Boiled in Lead | Songs from The Gypsy | 6:21 | 160 kbps |
| 270 | The Gypsy | Boiled in Lead | Songs from The Gypsy | 8:30 | 160 kbps |
| 271 | Blackened Page | Boiled in Lead | Songs from The Gypsy | 4:56 | 160 kbps |
| 272 | The Fair Lady | Boiled in Lead | Songs from The Gypsy | 3:08 | 160 kbps |
| 273 | Red Lights And Neon | Boiled in Lead | Songs from The Gypsy | 4:18 | 160 kbps |
| 274 | Love letter | Bonnie Raitt | Frolic #46 | 3:54 | 160 kbps |
| 275 | Tell Me | Boston | Greatest Hits (1997) | 4:04 | 160 kbps |
| 276 | Higher Power | Boston | Greatest Hits (1997) | 5:06 | 160 kbps |
| 277 | More Than A Feeling | Boston | Greatest Hits (1997) | 4:45 | 160 kbps |
| 278 | Peace Of Mind | Boston | Greatest Hits (1997) | 5:05 | 160 kbps |
| 279 | Don't Look Back | Boston | Greatest Hits (1997) | 5:57 | 160 kbps |
| 280 | Cool The Engines | Boston | Greatest Hits (1997) | 4:35 | 160 kbps |
| 281 | Livin' For You | Boston | Greatest Hits (1997) | 4:57 | 160 kbps |
| 282 | Feelin' Satisfied | Boston | Greatest Hits (1997) | 4:11 | 160 kbps |
