Wavelength or Band | Freq Range | Technician Class Operation allows | Notes | |
160 meters | 1.8 - 2 MHz | Close to the AM Broadcast band | ||
80 or 75 meters | 3.5 - 4 MHz | 3.525-3.600 MHz: CW Only | Lots of local (500 - 1200 miles) activity | |
60 meters | 5 channels near 5 MHz | USB, CW, PSK31, etc. on 5330.5 kHz, 5346.5 kHz, 5357.0 kHz, 5371.5 kHz, 5403.5 kHz, 2.8 KHz bandwidth or less; for some reason -NOT Lower Sideband | ||
40 meters | 7 - 7.3 MHz | 7.025-7.125 MHz : CW only | Lots of local (500 - 1200 miles) activity mixed with broadcasters | |
30 meters | 10.1 - 10.15 MHz | CW and data only | ||
20 meters | 14 - 14.35 MHz | Great band for long distance | ||
18 meters | 18.068 - 18.168 MHz | Also a great band for long distance, but quieter so not as great | ||
15 meters | 21 - 21.45 MHz | 21.025-21.200 MHz: CW Only | Used to be a great band for lond distance, but I don't hear as much these days | |
12 meters | 24.89 - 24.99 MHz | I don't know anything about this band. Close to CB on 26-27 MHz (11 meters) | ||
10 meters | 28 - 29.7 MHz | 28.000-28.300 MHz: CW, RTTY/Data--Maximum power 200 watts PEP 28.300-28.500 MHz: CW, Phone--Maximum power 200 watts PEP | Sometimes in, sometimes out. Has SSB, FM Repeaters, Satellite output (occasionally) | |
6 meters | 50 - 54 MHz | 50.0-50.1 MHz: CW Only 50.1-54.0 MHz: CW, Phone, Image, MCW, RTTY/Data | Sometimes in, sometimes out, Has SSB, FM Repeaters | |
2 meters | 144 - 148 MHz | 144.0-144.1 MHz: CW Only 144.1-148.0 MHz: CW, Phone, Image, MCW, RTTY/Data | Very popular for FM. Also, weak signal direct SSB, CW. Also, moonbounce and satellites | |
1.25 meters | 222 - 225 MHz | 222.00-225.00 MHz: CW, Phone, Image, MCW, RTTY/Data | Less popular but some activity. | |
70 centemeters | 420 - 450 MHz | 420.0-450.0 MHz: CW, Phone, Image, MCW, RTTY/Data | Lots of FM repeaters and links | |
33 centemeters | 902 - 928 MHz | 902.0-928.0 MHz: CW, Phone, Image, MCW, RTTY/Data | I've never used this band. | |
23 centemeters | 1240 - 1300 MHz | 1270-1295 MHz: CW, phone, Image, MCW, RTTY/Data (maximum power, 5 watts PEP) | I've never used this band. | |
All modes and licensees are authorized on the following bands [FCC Rules, Part 97.301(a)]: 2300-2310 MHz 2390-2450 MHz 3300-3500 MHz 5650-5925 MHz 10.0-10.5 GHz 24.0-24.25 GHz 47.0-47.2 GHz 76.0-81.0 GHz* 122.25 -123.00 GHz 134-141 GHz 241-250 GHz All above 300 GHz * Amateur operation at 76-77 GHz has been suspended till the FCC can determine that interference will not be caused to vehicle radar systems |